Simple, transparent pricing
One plan. Every feature.
No surprises.
ForayMail gives you everything you need to run high-converting cold email campaigns — warmup, sequencing, inbox, and analytics. Pick your email volume and start today.
MonthlyAnnualSave 20%
Unlimited warmupNo per-seat feesUnified inboxFull A/B testing99.9% uptime SLA
Perfect for solopreneurs getting started.
- 3,000 active leads
- 20,000 emails / month
- 5 email accounts
- Unlimited warmup
- Unified inbox
- Basic analytics
For small teams scaling outreach.
- 25,000 active leads
- 100,000 emails / month
- Unlimited email accounts
- Advanced analytics
- Spintax & A/B testing
- Priority email support
High volume sending for agencies.
- 100,000 active leads
- 500,000 emails / month
- Unlimited email accounts
- Unlimited warmup
- API access
- Priority support
Custom infrastructure for enterprises.
- 500,000 active leads
- 2,000,000 emails / month
- Unlimited email accounts
- Unlimited warmup
- Dedicated support
- Custom onboarding
All plans include unlimited warmup, unified inbox, and no per-seat fees. Start free →
Compare all features
Everything that's included across every plan, side by side.
| Feature | StarterStart free | ScaleStart free | AgencyStart free | |
|---|---|---|---|---|
Sending Limits | ||||
| Active leads | 3,000 | 25,000 | 100,000 | 500,000 |
| Emails per month | 20,000 | 100,000 | 500,000 | 2,000,000 |
| Email accounts | 5 | Unlimited | Unlimited | Unlimited |
| Team members | Unlimited | Unlimited | Unlimited | Unlimited |
Warmup & Deliverability | ||||
| Shared warmup network | ||||
| Warmup accounts | 5 | Unlimited | Unlimited | Unlimited |
| Deliverability dashboard | ||||
| Blacklist monitoring | ||||
| Dedicated IP warmup | ||||
Campaigns & Sequences | ||||
| Multi-step sequences | ||||
| A/B testing | ||||
| Spintax support | ||||
| Conditional branching | ||||
| A/B variants per step | ||||
| Conditional branch rules | ||||
| Minute-precision scheduling | ||||
| Day & hour sending windows | ||||
| Daily send cap per campaign | ||||
| Auto-pause on reply | ||||
| Send as reply (thread continuation) | ||||
Warmup | ||||
| Shared warmup network | ||||
| Per-account warmup score | ||||
| Warmup accounts | 5 | Unlimited | Unlimited | Unlimited |
Inbox & Replies | ||||
| Unified inbox | ||||
| Reply sentiment analysis | ||||
| Out-of-office detection | ||||
Analytics & Tracking | ||||
| Open & click tracking | ||||
| Period-over-period comparison | ||||
| Top campaigns report | ||||
| Top clicked URLs report | ||||
| Template performance analytics | ||||
Leads | ||||
| Lead list management | ||||
| Lead database / saved searches | ||||
| Per-lead activity timeline | ||||
Support | ||||
| Email support | ||||
| Priority support | ||||
| Dedicated support | ||||
| Custom onboarding | ||||
| Ready to get started? | Get Starter | Get Growth | Get Scale | Get Agency |
FaQs
Your questions answered here.
All Topics